Model 3158
- Shop Drawing
- Specifications
- Installation Manual
- Warranty
Clopay Authorized Dealer
Insulated steel sectional doors with architectural glass options
| Model | Section Thickness | Exterior Gauge | Section Design | Insulation | R-Value Solid | R-Value w/Glass | U-Factor Solid | U-Factor w/Glass | Max Width✭ | Max Height✭ |
|---|---|---|---|---|---|---|---|---|---|---|
| 3729 | 2" | 27 | Minor Ribbed | Polyurethane* | 18.4 | 8.0 | 0.19 | 0.39 | 20'2" | 18'0" |
| 3728 | 2" | 27 | Flush | Polyurethane* | 18.4 | 8.0 | 0.19 | 0.39 | 20'2" | 18'0" |
| 3709 | 1-3/8" | 27 | Minor Ribbed | Polyurethane* | 12.9 | 5.9 | 0.21 | 0.4 | 18'2" | 16'0" |
| 3708 | 1-3/8" | 27 | Flush | Polyurethane* | 12.9 | 5.9 | 0.21 | 0.4 | 18'2" | 16'0" |
| 3209 | 2" | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | 0.24 | 0.45 | 20'2" | 18'0" |
| 3208 | 2" | 24 | Flush | Polystyrene | 9.1 | 4.4 | 0.24 | 0.45 | 20'2" | 18'0" |
| 3159 | 1-3/8" | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | 0.3 | 0.44 | 18'2" | 16'0" |
| 3158 | 1-3/8" | 27 | Flush | Polystyrene | 6.5 | 3.4 | 0.3 | 0.44 | 18'2" | 16'0" |
Notes: R-Values Solid calculated per DASMA TDS-163 on a solid door R-values with Glass calculated per DASMA TDS-163 using weighted average with 3/4" insulated glass. Tested door U-factor is in accordance with DASMA 105 *Clopay's proprietary polyurethane Intellicore insulation. Doors are stucco embossed All models contain thermal break ✭Maximum Width and Height values listed are Standard sizing.
| 19-1/2” x 16” | 42” x 16” |
|---|---|
| Modern Slim Windows* |














Midnight Gray Glass








| 19-1/2” x 16” | 42” x 16” |
|---|---|
| Modern Slim Windows* |














Midnight Gray Glass








| Joint Design: | Tongue and groove section with continuous foam thermal break prevents cold or heat from passing through the section |
|---|---|
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Limited Warranty: | 10-year paint / 10-year delamination / 1 year material and workmanship / 1 year hardware |
| Section Design/Emboss: | (3728) 2” thick stucco embossed steel with flush exterior skin pattern (3729) 2” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior; 27 interior |
| Section Design/Emboss : | (3708) 1 3/8” thick stucco embossed steel with flush exterior skin pattern (3709) 1 3/8” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior; 27 interior |
| Section Design/Emboss : | (3208) 2” thick stucco embossed steel with flush exterior skin pattern (3209) 2” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 24 exterior; 27 interior |
| Section Design/Emboss : | (3158) 1 3/8” thick stucco embossed steel with flush exterior skin pattern (3159) 1 3/8” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior: 27 interior |
| Joint Design: | Tongue and groove section with continuous foam thermal break prevents cold or heat from passing through the section |
|---|---|
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Limited Warranty: | 10-year paint / 10-year delamination / 1 year material and workmanship / 1 year hardware |
| Section Design/Emboss: | (3728) 2” thick stucco embossed steel with flush exterior skin pattern (3729) 2” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior; 27 interior |
| Section Design/Emboss : | (3708) 1 3/8” thick stucco embossed steel with flush exterior skin pattern (3709) 1 3/8” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior; 27 interior |
| Section Design/Emboss : | (3208) 2” thick stucco embossed steel with flush exterior skin pattern (3209) 2” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 24 exterior; 27 interior |
| Section Design/Emboss : | (3158) 1 3/8” thick stucco embossed steel with flush exterior skin pattern (3159) 1 3/8” thick stucco embossed steel with minor ribbed exterior skin pattern |
|---|---|
| Steel Gauge: | 27 exterior: 27 interior |
| Model | Shop Drawing | Specifications | Installation Manual | Warranty |
|---|---|---|---|---|
| Model 3158 | ||||
| Model 3159 | DOCX | |||
| Model 3208 | ||||
| Model 3209 | ||||
| Model 3708 | ||||
| Model 3709 | ||||
| Model 3728 | ||||
| Model 3729 | ||||
| Model EX3159 | — | — | — |
Steel insulated full view doors, models 3158 (stucco embossed, flush surface) and 3159 (stucco embossed, minor ribbed surface), are designed for use in commercial, retail, restaurant, and industrial facilities.
Clopay Models 3728 (flush/no ribs) and 3729 (with minor ribs) are a smart choice for applications requiring visibility, natural light, strength, and energy efficiency.
Models 3208 and 3209 provide visibility, natural light, and energy efficiency for commercial, retail, service, and industrial facilities.
Models 3708 and 3709 offer visibility, natural light, energy efficiency, and durability with Intellicore® polyurethane technology.
Our ControlGard® SD Chain Hoist allows users to operate the door more safely.
At Clopay, we take form and function seriously. From blueprints to reality, our expert engineers design commercial doors that exceed expectations for performance and elevated style.
Commercial door closures are manufactured with durable hardware to meet the demands of high-traffic environments. All of our doors include the standard hardware listed below. To view hardware upgrades, select the “Options” tab.
Commercial and industrial buildings often need to meet code requirements and ADA standards for space. Avoid wear and tear on overhead doors and mitigate safety risks by providing your client with the best overhead door track for their application. Clopay track solutions include standard lift, low headroom with a front or rear mount, follow roof pitch lift, full vertical lift, and combination options.
Commercial and industrial overhead garage doors vary in size, design, and operation. Your torsion spring ensures that your door withstands the test of time and maintains peak performance. Clopay torsion spring options can be designed for the industry standard of 10,000 cycles or can be upgraded to 25,000, 50,000, or 100,000 expected life cycles.
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved

Commercial door closures are manufactured with durable hardware to meet the demands of high-traffic environments. All of our doors include the standard hardware listed below. To view hardware upgrades, select the “Options” tab.
Commercial and industrial buildings often need to meet code requirements and ADA standards for space. Avoid wear and tear on overhead doors and mitigate safety risks by providing your client with the best overhead door track for their application. Clopay track solutions include standard lift, low headroom with a front or rear mount, follow roof pitch lift, full vertical lift, and combination options.
Commercial and industrial overhead garage doors vary in size, design, and operation. Your torsion spring ensures that your door withstands the test of time and maintains peak performance. Clopay torsion spring options can be designed for the industry standard of 10,000 cycles or can be upgraded to 25,000, 50,000, or 100,000 expected life cycles.
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved
We measure, specify, and install Clopay commercial doors across Central Florida.
Ask about repairs, doors, openers, and service areas
Powered by AI · For booking call 321-576-0125