Model 3715
- BIM
- Shop Drawing
- Specifications
- Installation Manual
- Warranty
Clopay Authorized Dealer
Polyurethane Intellicore® insulation for climate-controlled facilities
| Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | U-Factor* | Std Max Width** | Std Max Height |
|---|---|---|---|---|---|---|---|---|
| 3730 | 3" | Stucco | 27 Gauge | Minor Ribbed | 27.2 | 0.16 | 30'2" | 20'0" |
| 3724 | 2" | Stucco | 24 Gauge | Minor Ribbed | 18.4 | 0.19 | 36'2" | 20'0" |
| 3723 | 2" | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 0.19 | 24'2" | 18'0" |
| 3722 | 2" | Stucco | 20 Gauge | Flush | 18.4 | 0.19 | 32'2" | 20'0" |
| 3721 | 2" | Woodgrain | 27 Gauge | Flush | 18.4 | 0.19 | 24'2" | 18'0" |
| 3720 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 0.19 | 40'2" | 20'0" |
| 3717 | 1 3/4" | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 0.21 | 24'2" | 20'0" |
| 3718 | 1 3/4" | Stucco | 27 Gauge | Flush | 16.2 | 0.21 | 24'2" | 20'0" |
| 3715 | 1 3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 0.21 | 18'2" | 16'0" |
Clopay's proprietary polyurethane Intellicore ® insulation *Calculated door section R-value is in accordance with DASMA TDS-163 *Tested door U-factor is in accordance with DASMA 105. **For sizes over 32'2" wide consult factory for specific configuration requirements.
| 24" X 8" ( 3715, 3717, 3718, 3720, 3724, 3730 ) | 24" X 12" ( 3715, 3717, 3718, 3720, 3724, 3730 ) |
|---|---|
| Full-View* ( 3715, 3717, 3718, 3720, 3722, 3724 ) | 19-1/2" x 12" ( 3721, 3723 ) |
*Intellicore ® polyurethane insulated full-view sections available in models 3720, 3722 and 3724.
Glazing Material Options













*Mirrored and laminate not available in 1/2"
Glass thickness available in 1/8", 1/4" and 1/2". Tri-wall polycarbonate thickness available in 1/2". Low-E available on insulated glass.













*Available on select models.
Premium finishing options include:










ControlGard® SD Chain Hoist The ControlGard® Chain Hoist features an integral braking system that only allows it to move when the user is actively pulling the chain, reducing the risk of expensive door damage and increasing the safety of users and those nearby.
Tek screws are used every 6” and at the ends of the sections to attach the top seal at the factory.
| 24" X 8" ( 3715, 3717, 3718, 3720, 3724, 3730 ) | 24" X 12" ( 3715, 3717, 3718, 3720, 3724, 3730 ) |
|---|---|
| Full-View* ( 3715, 3717, 3718, 3720, 3722, 3724 ) | 19-1/2" x 12" ( 3721, 3723 ) |
*Intellicore ® polyurethane insulated full-view sections available in models 3720, 3722 and 3724.
Glazing Material Options













*Mirrored and laminate not available in 1/2"
Glass thickness available in 1/8", 1/4" and 1/2". Tri-wall polycarbonate thickness available in 1/2". Low-E available on insulated glass.













*Available on select models.
Premium finishing options include:










ControlGard® SD Chain Hoist The ControlGard® Chain Hoist features an integral braking system that only allows it to move when the user is actively pulling the chain, reducing the risk of expensive door damage and increasing the safety of users and those nearby.
Tek screws are used every 6” and at the ends of the sections to attach the top seal at the factory.

| Panel Design: | 3" thick stucco embossed ribbed steel exterior |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 27.2* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust prevention |
| Colors: | Snow mist white, commercial brown, Colorblast TM |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | (3720 & 3724) 2" thick stucco embossed steel exterior with minor ribbed pattern (3722) 2" thick stucco embossed flush steel exterior |
|---|---|
| Steel Gauge: | (3720) 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior (3724) 24 gauge (.022" min) exterior; 28 gauge (.016" min) interior (3722) 20 gauge (.034" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | (3720) Standard white, glacier white, commercial tan, chocolate, mocha brown, gray, Trinar white, Trinar beige, charcoal and Color Blast™ (3724) Standard white, commercial tan, chocolate, black, gray, Trinar white and Colorblast ™ (3722) Standard white, chocolate and Colorblast ™ |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | (3717) 1 3/4" thick stucco embossed steel exterior with minor ribbed pattern (3718) 1 3/4" thick stucco embossed flush steel exterior |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | 1 3/8" thick stucco embossed steel with minor ribbing |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.

| Panel Design: | 3" thick stucco embossed ribbed steel exterior |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 27.2* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust prevention |
| Colors: | Snow mist white, commercial brown, Colorblast TM |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | (3720 & 3724) 2" thick stucco embossed steel exterior with minor ribbed pattern (3722) 2" thick stucco embossed flush steel exterior |
|---|---|
| Steel Gauge: | (3720) 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior (3724) 24 gauge (.022" min) exterior; 28 gauge (.016" min) interior (3722) 20 gauge (.034" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | (3720) Standard white, glacier white, commercial tan, chocolate, mocha brown, gray, Trinar white, Trinar beige, charcoal and Color Blast™ (3724) Standard white, commercial tan, chocolate, black, gray, Trinar white and Colorblast ™ (3722) Standard white, chocolate and Colorblast ™ |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | (3717) 1 3/4" thick stucco embossed steel exterior with minor ribbed pattern (3718) 1 3/4" thick stucco embossed flush steel exterior |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |

| Panel Design: | 1 3/8" thick stucco embossed steel with minor ribbing |
|---|---|
| Steel Gauge: | 27 gauge (.016" min) exterior; 28 gauge (.016" min) interior |
| Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
| Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
| Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
| Model | BIM | Shop Drawing | Specifications | Installation Manual | Warranty |
|---|---|---|---|---|---|
| Model 3715 | |||||
| Model 3717 | |||||
| Model 3718 | |||||
| Model 3720 | |||||
| Model 3722 | |||||
| Model 3724 | |||||
| Model 3730 |
| Model | DWG | DXF | |
|---|---|---|---|
| Standard Track | DWG | DXF | |
| Standard Track Follow the Roof Track | DWG | DXF | |
| Low Headroom–Rear Mount Track | DWG | DXF | |
| Low Headroom–Front Mount Track | DWG | DXF | |
| Vertical Track | DWG | DXF | |
| High Lift Follow-the-Roof Track | DWG | DXF | |
| High Lift Track | DWG | DXF | |
| Jamb Details | DWG | DXF | — |
Foamed in place Intellicore® polyurethane insulation provides strength, energy efficiency, and an R-value of 12.9.
With an R-Value of 16.2, Models 3717 and 3718 are outfitted with our innovative Intellicore® polyurethane insulation to maximize energy efficiency.
These polyurethane insulated steel doors are durable, energy-efficient, and customizable with an R-Value of 18.4.
Model 3722 Polyurethane Insulated flush steel doors are designed for commercial and industrial facilities where demanding conditions require a rugged, energy-efficient door.
Our Model 3724 is a durable, versatile, and easy-to-maintain door for commercial and industrial use.
Clopay Model 3730 is for commercial and industrial facilities where ease of maintenance, versatility, durability and high R-value are important.
At Clopay, we take form and function seriously. From blueprints to reality, our expert engineers design commercial doors that exceed expectations for performance and elevated style.
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options.
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles.
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved

Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options.
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles.
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved
We measure, specify, and install Clopay commercial doors across Central Florida.
Ask about repairs, doors, openers, and service areas
Powered by AI · For booking call 321-576-0125