Model 520
- BIM
- Shop Drawing
- Specifications
- Installation Manual
- Warranty
Clopay Authorized Dealer
Ribbed steel doors for industrial and agricultural openings
| Model | Section Thickness | Panel Design | Ext. Steel Gauge | Backer | R-value* | U-Factor* | Max Width** | Max Height |
|---|---|---|---|---|---|---|---|---|
| 520 | 2" | Minor & Deep Ribs | 20 Gauge | N/A | N/A | N/A | 26'2" | 20'0" |
| 520S | 2" | Minor & Deep Ribs | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 26'2" | 20'0" |
| 522 | 2" | Flush | 20 Gauge | N/A | N/A | N/A | 24'2" | 24'0" |
| 522S | 2" | Flush | 20 Gauge | Pre-painted 30 gauge steel back cover | 6.6** | 0.37 | 24'2" | 24'0" |
| 524 | 2" | Minor & Deep Ribs | 24 Gauge | N/A | N/A | N/A | 24'2" | 20'0" |
| 524V | 2" | Minor & Deep Ribs | 24 Gauge | Polyethylene vinyl back cover | 6.6 | 0.37 | 26'2" | 20'0" |
| 524S | 2" | Minor & Deep Ribs | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 24'2" | 20'0" |
| 525 | 2" | Minor & Deep Ribs | 25 Gauge | N/A | N/A | N/A | 20'2" | 16'0" |
| 525V | 2" | Minor & Deep Ribs | 25 Gauge | Polyethylene vinyl back cover | 6.6 | 0.37 | 20'2" | 16'0" |
| 525S | 2" | Minor & Deep Ribs | 25 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 0.37 | 20'2" | 16'0" |
| 664 | 2 1/8" | Raised Panel Steel | 24 Gauge | N/A | N/A | 0.37 | 20'2" | 16'0" |
| 664V | 2 1/8" | Raised Panel Steel | 24 Gauge | Polyethylene vinyl back cover | 6.3 | N/A | 20'2" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
*Tested door U-factor is in accordance with DASMA 105.
Insulated and Non-insulated doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay commercial dealer for option availability.








** Available on select models.








** Available on select models.
| Panel Design: | 2" thick roll formed ribbed steel | |
|---|---|---|
| Steel Gauge: | 20 ga (.034" min) - Model 520, 24 ga (.022" min) - Model 524and 25 ga (.019 min) - Model 525 ribbed steel sections | |
| Joint Design: | Tongue and groove | |
| Thickness/Insulation: | No insulation | |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
| Colors: | Pre-painted white or brown (520/525) Pre-painted white, brown, tan or gray (524) | |
| Limited Warranty: | 10-year finish against rust / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed ribbed steel |
|---|---|
| Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed flush steel |
|---|---|
| Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed steel |
|---|---|
| Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (524V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (524S) |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray |
| Limited Warranty: | 10-year paint /one-year material & workmanship |

| Panel Design: | 2" thick roll formed smooth steel with combination of deep minor ribs |
|---|---|
| Steel Gauge: | 25 gauge (.019" min) |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (525V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (525S) |
| Thermal Conductivity: | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
| Panel Design: | 1 7/8" thick roll formed steel | |
|---|---|---|
| Steel Gauge: | 24 gauge (.22" min) raised panel door | |
| Joint Design: | Tongue and groove | |
| Thickness & Insulation | No insulation | |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
| Colors: | Pre-painted snowmist white, chocolate, brown, almond, sandstone, or desert tan. | |
| Limited Warranty: | 10-year finish against rust through / one-year material & workmanship |
| Panel Design: | 1-7/8" thick woodgrain embossed raised panel steel |
|---|---|
| Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
| Joint Design: | Tongue-and-groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover |
| Thermal Conductivity | R-Value 6.3* |
| Paint System | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray; Trinar white or beige |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
*Calculated garage door section R-value is in accordance with DASMA TDS-163.
| Panel Design: | 2" thick roll formed ribbed steel | |
|---|---|---|
| Steel Gauge: | 20 ga (.034" min) - Model 520, 24 ga (.022" min) - Model 524and 25 ga (.019 min) - Model 525 ribbed steel sections | |
| Joint Design: | Tongue and groove | |
| Thickness/Insulation: | No insulation | |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
| Colors: | Pre-painted white or brown (520/525) Pre-painted white, brown, tan or gray (524) | |
| Limited Warranty: | 10-year finish against rust / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed ribbed steel |
|---|---|
| Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed flush steel |
|---|---|
| Steel Gauge: | 20 gauge (.034" min) for maximum dent resistance |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |

| Panel Design: | 2" thick roll formed stucco embossed steel |
|---|---|
| Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (524V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (524S) |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray |
| Limited Warranty: | 10-year paint /one-year material & workmanship |

| Panel Design: | 2" thick roll formed smooth steel with combination of deep minor ribs |
|---|---|
| Steel Gauge: | 25 gauge (.019" min) |
| Joint Design: | Tongue and groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (525V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (525S) |
| Thermal Conductivity: | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors: | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
| Panel Design: | 1 7/8" thick roll formed steel | |
|---|---|---|
| Steel Gauge: | 24 gauge (.22" min) raised panel door | |
| Joint Design: | Tongue and groove | |
| Thickness & Insulation | No insulation | |
| Hardware: | 14 gauge hinges, commerical 10-ball steel rollers, 10,000 cycle torsion springs | |
| Colors: | Pre-painted snowmist white, chocolate, brown, almond, sandstone, or desert tan. | |
| Limited Warranty: | 10-year finish against rust through / one-year material & workmanship |
| Panel Design: | 1-7/8" thick woodgrain embossed raised panel steel |
|---|---|
| Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
| Joint Design: | Tongue-and-groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover |
| Thermal Conductivity | R-Value 6.3* |
| Paint System | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray; Trinar white or beige |
| Limited Warranty: | 10-year paint / one-year material & workmanship |
*Calculated garage door section R-value is in accordance with DASMA TDS-163.
| Model | BIM | Shop Drawing | Specifications | Installation Manual | Warranty |
|---|---|---|---|---|---|
| Model 520 | |||||
| Model 520S | |||||
| Model 522 | — | — | |||
| Model 522S | — | — | |||
| Model 524 | |||||
| Model 524S | |||||
| Model 524V | |||||
| Model 525 | |||||
| Model 525S | |||||
| Model 525V | |||||
| Model 664 | — | ||||
| Model 664V | — |
| Model | DWG | DXF | |
|---|---|---|---|
| Standard Track | DWG | DXF | |
| Standard Track Follow the Roof Track | DWG | DXF | |
| Low Headroom–Rear Mount Track | DWG | DXF | |
| Low Headroom–Front Mount Track | DWG | DXF | |
| Vertical Track | DWG | DXF | |
| High Lift Track | DWG | DXF | |
| High Lift Follow-the-Roof Track | DWG | DXF | |
| Jamb Details | DWG | DXF | — |
At Clopay, we take form and function seriously. From blueprints to reality, our expert engineers design commercial doors that exceed expectations for performance and elevated style.
A great fit for industrial applications, models 520 and 520s deliver on durability and weather protection.
Weather-proof and durable, these doors are made with optional polystyrene insulation and an injection-molded lite frame with integral weatherseal for optimum protection.
These rib-steeled doors come available in polystyrene insulated or non-insulated with our advanced Tog-L-Loc® design for rust and leak prevention.
Our contemporary-look Models 664 and 664V raised panel steel doors are available in both insulated and non-insulated options.
Facilities rely on their openings to get work done. That’s why we offer an Extended 8-Year Warranty for demanding applications.
Our flush-steel doors are available with our environmentally safe insulation with a 30 gauge prepainted steel back cover.
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more.
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. Click here for details
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved

Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more.
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. Click here for details
Our Architectural Design Support team has you covered!
Engage with our team of qualified professionals to address all of your door needs.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved
Photo Gallery
Browse installed doors and finishes from this collection.
We measure, specify, and install Clopay commercial doors across Central Florida.
Ask about repairs, doors, openers, and service areas
Powered by AI · For booking call 321-576-0125