Extreme Series Operator Install Manual
- Installation Manual
Clopay Authorized Dealer
High-speed sectional doors — up to 24" per second
| Max Width | 16'2" |
|---|---|
| Max Height | 14'0" |
| Max Door Weight | 1,000 lbs |
| Upward Travel | 24" per second |
| Downward Travel | 15" per second |
| Stiles | Double end stiles (standard) |
| Glazing Available | Tempered, insulated tempered, acrylic and polygal |
| Springs* | 50,000 cycle standard (Max cycles available on a single shaft line) |
| Track Size | 2" angle mount track standard 3" track where applicable |
| Track Type | Standard lift, high lift and full vertical |
| Warranty | Standard paint – 5 years Color Blast® finish – 5 years Material and workmanship – 1 year Hardware – 1 year |
| *Cycles can vary depending on door configuration. |

The Clopay Extreme™ Series High Performance Door System boasts an opening speed of 24" per second, allowing productivity to flourish while also delivering a flawless aesthetic thanks to optional full-view windows. Tandem nylon rollers improve roller life and reduce running noise for smooth, quiet operation while safety stays top of mind with enhanced features such as 3' of light curtain protection, a cable management system and standard cable tension monitor.
For operator specifications, click here.
| Model | Thickness | Spacing | R-Value | Max Width* | Max Height* |
|---|---|---|---|---|---|
| EX904 | 2-1/8" | Equal width & spacing | - | 16'2" | 14'0" |
| EX904U*** | 2-1/8" | Equal width & spacing | 3.8** | 16'2" | 14'0" |
*Maximum Width and Height values listed are Standard sizing. **With clear insulated glass ***With Clopay's proprietary polyurethane Intellicore insulation.
| Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
|---|---|---|---|---|---|---|---|---|---|---|
| EX3729 | 2" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3728 | 2" | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3709 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3708 | 1-3/8" | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3209 | 2" | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3208 | 2" | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3159 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
| EX3158 | 1-3/8" | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
*R-values calculated per DASMA TDS-163 on a solid door **R-values calculated per DASMA TDS-163 using weighted average with 3/4" insulated glass. ***Clopay's proprietary polyurethane Intellicore insulation. ✭Maximum Width and Height values listed are Standard sizing.
| Model | Section Thickness | Emboss | Ext. Steel Pattern | Ext. Steel Gauge | R-Value* | Thermal Break | Max Width✭ | Max Height✭ |
|---|---|---|---|---|---|---|---|---|
| EX3220 | 2" | Stucco | Flush | 20 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3213 | 2" | Woodgrain | Raised panel | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3211 | 2" | Woodgrain | Flush | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3200 | 2" | Stucco | Minor ribbed | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3150 | 1-3/8" | Stucco | Minor ribbed | 27 Gauge | 6.5 | Thermally broken | 16'2" | 14'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
| Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
|---|---|---|---|---|---|---|---|
| EX3723 | 2" | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 16'2" | 14'0" |
| EX3721 | 2" | Woodgrain | 27 Gauge | Flush | 18.4 | 16'2" | 14'0" |
| EX3720 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 16'2" | 14'0" |
| EX3717 | 1 3/4" | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 16'2" | 14'0" |
| EX3718 | 1 3/4" | Stucco | 27 Gauge | Flush | 16.2 | 16'2" | 14'0" |
| EX3715 | 1 3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 16'2" | 14'0" |
Clopay's proprietary polyurethane Intellicore ® insulation *Calculated door section R-value is in accordance with DASMA TDS-163 **For sizes over 32'2" wide consult factory for specific configuration requirements.
| Motor Design | 1.25 HP configuration serving single phase 115V/230V and 3-phase 230V configurations 3-phase 460/575V available with accessory transformer |
|---|---|
| Wall Controller | Separation of low and high voltage wiring - includes functionality of 3-button station, PLUS setting door profile, programming limits, diagnostics |
| Programming | Complete the following programming at floor level: set limits; choose door profiles for speed; set operating modes; select photo entrapment devices |
| Display | Provides textual status indications including - Absolute cycle count - Service cycle count - Diagnostics messages - Door/operator status |
| Cycle Counter | Re-settable cycle counter via the wall controller and/or through MyQ facility |
| Limit Settings | Simple electronic push-button setup via the wall controller |
| Max Width | 16'2" |
|---|---|
| Max Height | 14'0" |
| Max Door Weight | 1,000 lbs |
| Upward Travel | 24" per second |
| Downward Travel | 15" per second |
| Stiles | Double end stiles (standard) |
| Glazing Available | Tempered, insulated tempered, acrylic and polygal |
| Springs* | 50,000 cycle standard (Max cycles available on a single shaft line) |
| Track Size | 2" angle mount track standard 3" track where applicable |
| Track Type | Standard lift, high lift and full vertical |
| Warranty | Standard paint – 5 years Color Blast® finish – 5 years Material and workmanship – 1 year Hardware – 1 year |
| *Cycles can vary depending on door configuration. |

The Clopay Extreme™ Series High Performance Door System boasts an opening speed of 24" per second, allowing productivity to flourish while also delivering a flawless aesthetic thanks to optional full-view windows. Tandem nylon rollers improve roller life and reduce running noise for smooth, quiet operation while safety stays top of mind with enhanced features such as 3' of light curtain protection, a cable management system and standard cable tension monitor.
For operator specifications, click here.
| Model | Thickness | Spacing | R-Value | Max Width* | Max Height* |
|---|---|---|---|---|---|
| EX904 | 2-1/8" | Equal width & spacing | - | 16'2" | 14'0" |
| EX904U*** | 2-1/8" | Equal width & spacing | 3.8** | 16'2" | 14'0" |
*Maximum Width and Height values listed are Standard sizing. **With clear insulated glass ***With Clopay's proprietary polyurethane Intellicore insulation.
| Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
|---|---|---|---|---|---|---|---|---|---|---|
| EX3729 | 2" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3728 | 2" | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 16'2" | 14'0" |
| EX3709 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3708 | 1-3/8" | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 16'2" | 14'0" |
| EX3209 | 2" | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3208 | 2" | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 16'2" | 14'0" |
| EX3159 | 1-3/8" | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
| EX3158 | 1-3/8" | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 16'2" | 14'0" |
*R-values calculated per DASMA TDS-163 on a solid door **R-values calculated per DASMA TDS-163 using weighted average with 3/4" insulated glass. ***Clopay's proprietary polyurethane Intellicore insulation. ✭Maximum Width and Height values listed are Standard sizing.
| Model | Section Thickness | Emboss | Ext. Steel Pattern | Ext. Steel Gauge | R-Value* | Thermal Break | Max Width✭ | Max Height✭ |
|---|---|---|---|---|---|---|---|---|
| EX3220 | 2" | Stucco | Flush | 20 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3213 | 2" | Woodgrain | Raised panel | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3211 | 2" | Woodgrain | Flush | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3200 | 2" | Stucco | Minor ribbed | 24 Gauge | 9.1 | Thermally broken | 16'2" | 14'0" |
| EX3150 | 1-3/8" | Stucco | Minor ribbed | 27 Gauge | 6.5 | Thermally broken | 16'2" | 14'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
| Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
|---|---|---|---|---|---|---|---|
| EX3723 | 2" | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 16'2" | 14'0" |
| EX3721 | 2" | Woodgrain | 27 Gauge | Flush | 18.4 | 16'2" | 14'0" |
| EX3720 | 2" | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 16'2" | 14'0" |
| EX3717 | 1 3/4" | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 16'2" | 14'0" |
| EX3718 | 1 3/4" | Stucco | 27 Gauge | Flush | 16.2 | 16'2" | 14'0" |
| EX3715 | 1 3/8" | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 16'2" | 14'0" |
Clopay's proprietary polyurethane Intellicore ® insulation *Calculated door section R-value is in accordance with DASMA TDS-163 **For sizes over 32'2" wide consult factory for specific configuration requirements.
| Motor Design | 1.25 HP configuration serving single phase 115V/230V and 3-phase 230V configurations 3-phase 460/575V available with accessory transformer |
|---|---|
| Wall Controller | Separation of low and high voltage wiring - includes functionality of 3-button station, PLUS setting door profile, programming limits, diagnostics |
| Programming | Complete the following programming at floor level: set limits; choose door profiles for speed; set operating modes; select photo entrapment devices |
| Display | Provides textual status indications including - Absolute cycle count - Service cycle count - Diagnostics messages - Door/operator status |
| Cycle Counter | Re-settable cycle counter via the wall controller and/or through MyQ facility |
| Limit Settings | Simple electronic push-button setup via the wall controller |














Aluminum Panel (Color Matched)
Midnight Gray Glass
Extreme™ Series must have tempered glass
*Mirrored and laminate not available in 1/2"
Glass options above only available on full-view sections. Glass thickness available in 1/8", 1/4" and 1/2". Tri-wall polycarbonate thickness available in 5/8". Low-E available on insulated glass.








*Additional cost and lead time may apply. The use of “Bronze (Painted)” is recommended due to slight color variation that may occur during the anodizing process.
**Available on select models.
Custom powder coat, Color Blast®, and anodized finishes available.
| 19-1/2” x 16” | 42” x 16” |
|---|---|
| Modern Slim Windows* |














WindCode® reinforcement available up to W5 design pressure (DP) 36 PSF, depending on door size, configuration and exposure. Doors tested 50% greater than DP.

Tek screws are used every 6” and at the ends of the sections to attach the top seal at the factory.














Aluminum Panel (Color Matched)
Midnight Gray Glass
Extreme™ Series must have tempered glass
*Mirrored and laminate not available in 1/2"
Glass options above only available on full-view sections. Glass thickness available in 1/8", 1/4" and 1/2". Tri-wall polycarbonate thickness available in 5/8". Low-E available on insulated glass.








*Additional cost and lead time may apply. The use of “Bronze (Painted)” is recommended due to slight color variation that may occur during the anodizing process.
**Available on select models.
Custom powder coat, Color Blast®, and anodized finishes available.
| 19-1/2” x 16” | 42” x 16” |
|---|---|
| Modern Slim Windows* |














WindCode® reinforcement available up to W5 design pressure (DP) 36 PSF, depending on door size, configuration and exposure. Doors tested 50% greater than DP.

Tek screws are used every 6” and at the ends of the sections to attach the top seal at the factory.










| Model | BIM | Specifications | Installation Manual | Warranty |
|---|---|---|---|---|
| Extreme Series Operator Install Manual | — | — | — | |
| Model EX3150 | RFA | |||
| Model EX3158 | — | |||
| Model EX3159 | — | |||
| Model EX3200 | RFA | — | ||
| Model EX3208 | — | |||
| Model EX3209 | — | |||
| Model EX3211 | — | |||
| Model EX3213 | — | |||
| Model EX3220 | RFA | |||
| Model EX3708 | — | |||
| Model EX3709 | — | |||
| Model EX3715 | RFA | |||
| Model EX3717 | RFA | |||
| Model EX3718 | RFA | |||
| Model EX3720 | RFA | |||
| Model EX3721 | — | — | ||
| Model EX3723 | — | |||
| Model EX3728 | — | |||
| Model EX3729 | — | |||
| Model EX904 | — | |||
| Model EX904U | — |
The Clopay® Extreme™ Series High Performance Sectional Door System boosts productivity and delivers on style.
Designed with fire stations in mind, Extreme™ Series Sectional Doors are performance-forward, opening 3X faster than standard doors.






Learn more about our Extreme Series
Play video for Extreme Series Extreme Series Powered by the sturdy LiftMaster opener, they're a top choice for emergency facilities, distribution centers, car dealerships and so much more. Unleash their robust potential today.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved

Powered by the sturdy LiftMaster opener, they're a top choice for emergency facilities, distribution centers, car dealerships and so much more. Unleash their robust potential today.
About Clopay/History
Share Your Style
Awards & Recognition
Griffon Corporation
Distribution Centers
Register Your Door
National Accounts
Copyright © 1996-2026 Clopay Corporation. All Rights Reserved
We measure, specify, and install Clopay commercial doors across Central Florida.
Ask about repairs, doors, openers, and service areas
Powered by AI · For booking call 321-576-0125